| Scheme | Security/Category | Branch Level (Unit Head) |
Regional Office | HO Level | |||
|---|---|---|---|---|---|---|---|
| Senior/ Chief Manager | Assistant General Manager | GM(B)/ 2 Member Commitee | 3 Member Commitee | Board Level | |||
| Chitty | Personal Surety | 12 Lakhs | - | 12 - 18 Lakhs | - | - | - |
| Chitty | Property Security | 20 Lakhs | 20-40 Lakhs | 40 Lakhs - 5 Crores | - | - | - |
| Chitty Loan | Personal Surety | 7 Lakhs | - | 7 - 10 Lakhs | - | - | - |
| Chitty Loan | Property Security | 12 Lakhs | - | 12 - 25 Lakhs | 25 - 60 Lakhs | 60 Lakhs - 1 Crore | Above 1 Crore |
| Personal Loan | Personal Surety | 7 Lakhs | - | - | - | - | - |
| Personal Loan | Property Security | 7 Lakhs | - | 7 - 15 Lakhs | 15 - 20 Lakhs | 20 - 25 Lakhs | 25 - 30 Lakhs |
| CVL | Personal Surety | 5 Lakhs | - | 5 - 10 Lakhs | 10 - 15 Lakhs | - | - |
| CVL | Property Security | 5 Lakhs | - | 5 - 15 Lakhs | 15 - 25 Lakhs | 25 - 30 Lakhs | 30 - 40 Lakhs |
| Spl. Car Loan | Personal Surety | 7 Lakhs | - | - | 7 - 15 Lakhs | - | - |
| Spl. Car Loan | Property Security | 7 Lakhs | - | - | 7 - 15 Lakhs | - | - |
| Housing Loan | |||||||
| Property only for Construction | 20 Lakhs | - | 20- 35 Lakhs | 35 - 50 Lakhs | 50 - 75 Lakhs | 75 Lakhs - 1 Crore | |
| Property | 20 Lakhs | - | 20 - 35 Lakhs | 35 - 50 Lakhs | 50 - 75 Lakhs | 75 Lakhs - 1 Crore | |
Check Valuation of Property to be done if EMV > 4 Crores/ FL >2 Crores
| Branch Level | Regional Office Level | |
|---|---|---|
| Assistant/Deputy Manager | Manager | Assistant General Manager |
| 8 Lakhs | 15 Lakhs | 15 - 25 Lakhs |